Rehearsal Under Glass
6:45pm, Wed, 25 Jun 2025
Event Details
Type of event: | Rehearsal |
Start time: | 6:45pm |
Venue: | Manning Community Hall 2 Conochie Crescent Manning WA 6152 |
See map below | |
Ticket pricing/options: | FREE event - please register via booking link |
Tickets: | ![]() |
Description: | ![]() Have you ever wondered what it takes to sing in an a cappella chorus? Just what exactly goes on in an A Cappella West rehearsal? If you would like to discover the secrets behind the experience that is ACW, we invite you to come along to our "Rehearsal Under Glass'. Watch a rehearsal as we warm up, work on learning new repertoire and polishing established songs, practise skills and have a heap of fun! Plus there will be opportunities to join in with our warm ups and learn a tag with us. Grab a friend and come and see what we are all about! FREE event - all welcome (under 18's to be accompanied by an adult). Please head to the ticket link to register. |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Set up room | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Auditionee Activities | 10 | Welcoming visitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | Physical warm-ups | 10 | Toni-Ann Nooteboom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Set Up FB Live | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Vocal warm-ups | 20 | Jo Oosterhoff | Extra "fun" for visitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Rehearse song | You Can't Stop The Beat (G) | 15 | Jo Oosterhoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Rehearse song | Space Oddity (C) | 15 | Jo Oosterhoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Rehearse song | Bohemian Rhapsody (B♭) | 10 | Jo Oosterhoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Teach song | Don't Stop TAT (E) | 15 | Jo Oosterhoff | Visitor Activity - teach part of DSTAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Announcements | 5 | Annette Connolly-Dyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Break | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:43pm | Rehearse song | I Am Woman (G) | 15 | Jo Oosterhoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:58pm | Rehearse song | Shallow (G) | 15 | Jo Oosterhoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:13pm | Rehearse song | Don't Stop TAT (E) | 10 | Jo Oosterhoff | Visitors join in at the end | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:23pm | Closing song | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Auditionee Activities | 10 | Auditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35pm | Pack up room | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Socialising | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 215 minutes; Finish time: 10:20pm |