ACW Carols by Candlelight & Christmas Concert
5:00pm, Sun, 30 Nov 2025
Event Details
| Type of event: | Performance |
| Start time: | 5:00pm |
| End time: | 8:00pm |
| Venue: | Manning Community Hall 2 Conochie Crescent Manning WA 6152 |
| See map below | |
| Ticket pricing/options: | FREE event. Please book your place via the link |
| Tickets: | ![]() |
| Description: | Welcome to ACW’s Carols by Candlelight FREE community concert! Join the members of A Cappella West for some musical Christmas cheer as we perform a range of Christmas songs in 4 part a cappella harmony. We will also be joined by participants of our Christmas Chorus who will get to perform 5 songs they have been working on over 3 weeks with the chorus. Get a group together and kick off the Christmas season with a fun and relaxed get together. Family friendly event with a Santa’s Lucky Dip, Christmas Raffle and more. BYO drinks, nibbles, LED Christmas candles (no real candles please!) and your Christmas spirit! |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Set up room | 45 | Risers, decorations & long table for food. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45pm | Socialising | 15 | Kids' lucky dip, setting out food, settling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00pm | Introduce group | 2 | Ack of country, welcome. ACW intro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:02pm | Perform song | Jingle Bell Rock (A♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:05pm | Perform song | Carol of the Bells (A#) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:07pm | Perform song | Hark the Herald Angels Sing (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:09pm | Perform song | Christmas Chopstix (F) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:11pm | Introduce group | 4 | ACW leave risers, Ukupella West set up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15pm | Perform song | 3 | Deck The Halls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:18pm | Perform song | 3 | New Star Rising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:21pm | Perform song | 3 | Silver Bells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:24pm | Introduce group | 4 | ACW & CC take the stage. Intro to CC participants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:28pm | Perform song | Silent Night (F) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30pm | Perform song | Rudolph The Red Nosed Reindeer (A♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:32pm | Intermission | 15 | Raffle draw. Ukupella set up to start second half. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:47pm | Perform song | 3 | Here Comes Santa Claus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:50pm | Perform song | 3 | Last Christmas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:53pm | Perform song | 3 | Mele Kalikimaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:56pm | Introduce group | 3 | Ukupella leave, ACW return to the risers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:59pm | Perform song | Rockin' Around the Christmas Tree (A) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:02pm | Perform song | Christmas is a Feeling (D#) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:05pm | Perform song | Oh Little Town of Bethlehem (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:07pm | Perform song | Have Yourself a Merry Little Christmas (A♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:09pm | Introduce group | 1 | Welcome CC back onto the risers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:10pm | Perform song | Little Drummer Boy (D#) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:13pm | Perform song | Aussie Jingle Bells (B) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:16pm | Closing song | We Wish You a Merry Christmas (F) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:17pm | Pack up room | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 167 minutes; Finish time: 7:47pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



