Christmas on the Green
4:30pm, Sat, 13 Dec 2025
Event Details
| Type of event: | Performance |
| Start time: | 4:30pm |
| End time: | 5:00pm |
| Duration: | TBA |
| External website related to this event: | https://www.cockburn.wa.gov.au/city-and-council/events-and-news/events-and-workshops/cockburn-live/christmas-on-the-coast |
| Venue: | Atwell Reserve, Atwell |
| See map below |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30pm | Perform song | Carol of the Bells (A#) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:33pm | Perform song | Happy Christmas (War is Over) (A) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36pm | Perform song | Rockin' Around the Christmas Tree (A) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39pm | Perform song | Mary's Little Boy Child (G) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:42pm | Perform song | I'll Be Home For Christmas (A♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45pm | Perform song | Little Drummer Boy (D#) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48pm | Perform song | Santa Claus is Coming to Town (F) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51pm | Perform song | Aussie Jingle Bells (B) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:56pm | Perform song | We Wish You a Merry Christmas (F) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 27 minutes; Finish time: 4:57pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


